A DINIS double-deck carousel recently went into operation in Hungary. The customer shared a simple and powerful update: the ride is loved by visitors and has quickly become a city attraction.
Real message screenshot + selected quotes (customer identity not disclosed).
On-site photos of the double-deck carousel project.
YouTube Shorts embedded.
Series parameters shown below. Actual configuration may vary by customization and local requirements.
| Item | 38-Passenger Mobile Model | 48-Passenger Grand Model |
|---|---|---|
| Flächengröße (Durchmesser) | F 11 M | F 12 M |
| Total Height | 10 M | 11.5 M |
| Laufhöhe | 5.1 M | 4 M |
| Drehdurchmesser | 6.9 M | 10 M |
| Nennkapazität | 38 Menschen | 48 Menschen |
| Cabin Configuration | 34 Pferde + 2 Wagons | 24 Pferde, 6 Double Carriages, 2 Hot Air Balloons, 2 Bus Cabins |
| Rotational Speed | 5 U/min | 3 U/min |
| Laufgeschwindigkeit | — | 1.7 MS |
| Driving / Installierte Leistung | 11 kW / 15 kW | 6 kW / 9 kW |
| Gesamtgewicht | 18.8 T | 14.1 T |
| Designleben | 12 Jahre | 15 Jahre |
Send your venue size, erwartete Kapazität, and theme style. We’ll recommend a workable configuration.
Notiz: Technical specifications can be customized based on site requirements and local safety regulations.
Hinterlassen Sie Ihre Nachricht
Deutsch