A DINIS double-deck carousel recently went into operation in Hungary. The customer shared a simple and powerful update: the ride is loved by visitors and has quickly become a city attraction.
Real message screenshot + selected quotes (customer identity not disclosed).
On-site photos of the double-deck carousel project.
YouTube Shorts embedded.
Series parameters shown below. Actual configuration may vary by customization and local requirements.
| Item | 38-Modello mobile per passeggeri | 48-Grande modello passeggeri |
|---|---|---|
| Dimensione dell'area (Diametro) | F 11 M | F 12 M |
| Altezza totale | 10 M | 11.5 M |
| Altezza di corsa | 5.1 M | 4 M |
| Diametro di rotazione | 6.9 M | 10 M |
| Capacità nominale | 38 Persone | 48 Persone |
| Configurazione della cabina | 34 Cavalli + 2 Carri | 24 Cavalli, 6 Doppie carrozze, 2 Mongolfiere, 2 Cabine degli autobus |
| Velocità di rotazione | 5 giri/min | 3 giri/min |
| Velocità di corsa | — | 1.7 SM |
| Guida / Potenza installata | 11 KW / 15 KW | 6 KW / 9 KW |
| Peso totale | 18.8 T | 14.1 T |
| Progettare la vita | 12 Anni | 15 Anni |
Send your venue size, capacità prevista, and theme style. We’ll recommend a workable configuration.
Nota: Technical specifications can be customized based on site requirements and local safety regulations.
Lascia il tuo messaggio
Italiano