A DINIS double-deck carousel recently went into operation in Hungary. The customer shared a simple and powerful update: the ride is loved by visitors and has quickly become a city attraction.
Real message screenshot + selected quotes (customer identity not disclosed).
On-site photos of the double-deck carousel project.
YouTube Shorts embedded.
Series parameters shown below. Actual configuration may vary by customization and local requirements.
| Item | 38-Passenger Mobile Model | 48-Passenger Grand Model |
|---|---|---|
| エリアサイズ (直径) | F 11 m | F 12 m |
| Total Height | 10 m | 11.5 m |
| 走行高さ | 5.1 m | 4 m |
| 回転直径 | 6.9 m | 10 m |
| 定格容量 | 38 人々 | 48 人々 |
| Cabin Configuration | 34 馬 + 2 Wagons | 24 馬, 6 Double Carriages, 2 Hot Air Balloons, 2 Bus Cabins |
| 回転速度 | 5 回転数 | 3 回転数 |
| 走行速度 | — | 1.7 MS |
| Driving / 設置電力 | 11 KW / 15 KW | 6 KW / 9 KW |
| 総重量 | 18.8 T | 14.1 T |
| デザインライフ | 12 年 | 15 年 |
Send your venue size, expected capacity, and theme style. We’ll recommend a workable configuration.
注記: Technical specifications can be customized based on site requirements and local safety regulations.
あなたのメッセージを残してください
日本語