A DINIS double-deck carousel recently went into operation in Hungary. The customer shared a simple and powerful update: the ride is loved by visitors and has quickly become a city attraction.
Real message screenshot + selected quotes (customer identity not disclosed).
On-site photos of the double-deck carousel project.
YouTube Shorts embedded.
Series parameters shown below. Actual configuration may vary by customization and local requirements.
| Item | 38-승객 모바일 모델 | 48-여객 그랜드 모델 |
|---|---|---|
| 면적 크기 (지름) | 에프 11 중 | 에프 12 중 |
| 총 높이 | 10 중 | 11.5 중 |
| 실행 높이 | 5.1 중 | 4 중 |
| 터닝 직경 | 6.9 중 | 10 중 |
| 정격 용량 | 38 사람들 | 48 사람들 |
| 캐빈 구성 | 34 말 + 2 왜건 | 24 말, 6 더블 캐리지, 2 열기구, 2 버스 캐빈 |
| 회전 속도 | 5 rpm | 3 rpm |
| 실행 속도 | — | 1.7 밀리미터/초 |
| 운전 / 설치된 전력 | 11 kW / 15 kW | 6 kW / 9 kW |
| 총 중량 | 18.8 티 | 14.1 티 |
| 디자인 라이프 | 12 연령 | 15 연령 |
Send your venue size, expected capacity, and theme style. We’ll recommend a workable configuration.
메모: Technical specifications can be customized based on site requirements and local safety regulations.
메시지를 남겨주세요
한국어