A DINIS double-deck carousel recently went into operation in Hungary. The customer shared a simple and powerful update: the ride is loved by visitors and has quickly become a city attraction.
Real message screenshot + selected quotes (customer identity not disclosed).
On-site photos of the double-deck carousel project.
YouTube Shorts embedded.
Series parameters shown below. Actual configuration may vary by customization and local requirements.
| Item | 38-Passenger Mobile Model | 48-Passenger Grand Model |
|---|---|---|
| Area Size (Diameter) | Φ 11 m | Φ 12 m |
| Total Height | 10 m | 11.5 m |
| Running Height | 5.1 m | 4 m |
| Turning Diameter | 6.9 m | 10 m |
| Rated Capacity | 38 People | 48 People |
| Cabin Configuration | 34 Horses + 2 Wagons | 24 Horses, 6 Double Carriages, 2 Hot Air Balloons, 2 Bus Cabins |
| Rotational Speed | 5 rpm | 3 rpm |
| Running Speed | — | 1.7 m/s |
| Driving / Installed Power | 11 kW / 15 kW | 6 kW / 9 kW |
| Total Weight | 18.8 T | 14.1 T |
| Design Life | 12 Years | 15 Years |
Send your venue size, expected capacity, and theme style. We’ll recommend a workable configuration.
Note: Technical specifications can be customized based on site requirements and local safety regulations.
Leave Your Message
English