A DINIS double-deck carousel recently went into operation in Hungary. The customer shared a simple and powerful update: the ride is loved by visitors and has quickly become a city attraction.
Real message screenshot + selected quotes (customer identity not disclosed).
On-site photos of the double-deck carousel project.
YouTube Shorts embedded.
Series parameters shown below. Actual configuration may vary by customization and local requirements.
| Item | 38-Modelo móvel de passageiros | 48-Grande Modelo de Passageiros |
|---|---|---|
| Tamanho da área (Diâmetro) | F 11 m | F 12 m |
| Altura Total | 10 m | 11.5 m |
| Altura de corrida | 5.1 m | 4 m |
| Diâmetro de giro | 6.9 m | 10 m |
| Capacidade nominal | 38 Pessoas | 48 Pessoas |
| Configuração da cabine | 34 Cavalos + 2 Vagões | 24 Cavalos, 6 Carruagens Duplas, 2 Balões de ar quente, 2 Cabines de ônibus |
| Velocidade rotacional | 5 rpm | 3 rpm |
| Velocidade de corrida | - | 1.7 EM |
| Condução / Potência Instalada | 11 kW / 15 kW | 6 kW / 9 kW |
| Peso total | 18.8 T | 14.1 T |
| Vida de projeto | 12 Anos | 15 Anos |
Send your venue size, capacidade esperada, and theme style. We’ll recommend a workable configuration.
Observação: Technical specifications can be customized based on site requirements and local safety regulations.
Deixe sua mensagem
Português