A DINIS double-deck carousel recently went into operation in Hungary. The customer shared a simple and powerful update: the ride is loved by visitors and has quickly become a city attraction.
Real message screenshot + selected quotes (customer identity not disclosed).
On-site photos of the double-deck carousel project.
YouTube Shorts embedded.
Series parameters shown below. Actual configuration may vary by customization and local requirements.
| Item | 38-โมเดลมือถือผู้โดยสาร | 48-ผู้โดยสารรุ่นแกรนด์ |
|---|---|---|
| ขนาดพื้นที่ (เส้นผ่านศูนย์กลาง) | เอฟ 11 ม. | เอฟ 12 ม. |
| ความสูงรวม | 10 ม. | 11.5 ม. |
| วิ่งสูง | 5.1 ม. | 4 ม. |
| เส้นผ่านศูนย์กลางการหมุน | 6.9 ม. | 10 ม. |
| ความจุสูงสุด | 38 ประชากร | 48 ประชากร |
| การกำหนดค่าห้องโดยสาร | 34 ม้า + 2 เกวียน | 24 ม้า, 6 รถม้าคู่, 2 บอลลูนลมร้อน, 2 ห้องโดยสารรถบัส |
| ความเร็วในการหมุน | 5 รอบต่อนาที | 3 รอบต่อนาที |
| ความเร็วในการทำงาน | — | 1.7 เมตร/วินาที |
| ขับรถ / กำลังติดตั้ง | 11 กิโลวัตต์ / 15 กิโลวัตต์ | 6 กิโลวัตต์ / 9 กิโลวัตต์ |
| น้ำหนักรวม | 18.8 ต | 14.1 ต |
| ชีวิตการออกแบบ | 12 ปี | 15 ปี |
Send your venue size, expected capacity, and theme style. We’ll recommend a workable configuration.
บันทึก: Technical specifications can be customized based on site requirements and local safety regulations.
ฝากข้อความของคุณ
ภาษาไทย